Copertura
Cosa copre Day2Fabric, fabric per fabric
Copertura su Cisco ACI e NX-OS, più il livello di gestione della piattaforma. Generata da dati versionati, così resta onesta man mano che il prodotto evolve.
Versione dati: 1.7 — 2026-07-22 coverage · NX-OS pending hardware validation
disponibile parziale roadmap n/d
Nessuna funzionalità corrisponde al filtro.
| Funzionalità | Dettaglio | Stato |
|---|---|---|
| Faults | Observe | ✓ |
| Topology | Observe | ✓ |
| Traffic | Observe — live interface traffic | ✓ |
| Endpoint | Observe — find any IP or MAC | ✓ |
| Tenant / VRF / Bridge Domain | Foundation — read views | ✓ |
| AP + EPG | Application — read views | ✓ |
| Contracts / Policies / L3Out | Policy & external — read views | ✓ |
| Funzionalità | Dettaglio | Stato |
|---|---|---|
| Getting Started | Guided first-deploy checklist | ✓ |
| Tenant | Foundation | ✓ |
| VRF | Foundation | ✓ |
| Bridge Domain | Foundation | ✓ |
| AP + EPG | Application | ✓ |
| Contracts | Policy | ✓ |
| Policies | Policy | ✓ |
| L3Out | External & physical | ✓ |
| Interfaces | External & physical | ✓ |
| vPC Domains | External & physical | ✓ |
| Bulk | Operations — CSV / UI / natural language, diff & rollback | ✓ |
| Scheduler | Operations — change windows & notifications | ✓ |
| Funzionalità | Dettaglio | Stato |
|---|---|---|
| Capacity Planning | Interface occupancy per leaf & vPC pair | ✓ |
| Application Onboarding | Tenant / EPG / BD / contract wizard | ✓ |
| Funzionalità | Dettaglio | Stato |
|---|---|---|
| Faults | Observe — health & environment (PSU, fan, sensors) | ◐ |
| Topology | Observe — CDP / LLDP neighbors | ◐ |
| Traffic | Observe — interface counters | ◐ |
| Endpoint | Observe — MAC / IP lookup | ⊙ |
| Devices / VLANs / VRFs | Read views — inventory, VLANs, VRFs | ◐ |
| Funzionalità | Dettaglio | Stato |
|---|---|---|
| Getting Started | Guided checklist | ⊙ |
| Tenant | ACI construct — VRF is the NX-OS equivalent | – |
| VRF | Provisioning | ⊙ |
| Bridge Domain | As VLAN + SVI | ⊙ |
| AP + EPG | ACI construct | – |
| Contracts | As ACLs | ⊙ |
| Policies | Port / interface profiles | ⊙ |
| L3Out | Per-VRF routing (OSPF / BGP) | ⊙ |
| Interfaces | Configuration | ⊙ |
| vPC Domains | Configuration — status monitoring is live | ⊙ |
| Bulk | Operations | ⊙ |
| Scheduler | Operations | ⊙ |
| Funzionalità | Dettaglio | Stato |
|---|---|---|
| Capacity Planning | Interface occupancy per device | ⊙ |
| Application Onboarding | ACI-native (tenant / EPG / contract) | – |
| Funzionalità | Dettaglio | Stato |
|---|---|---|
| Organization Standards | Org-level policy — network-centric, application-centric or per-site | ✓ |
| Sessions | Active & recent sessions, tied to the audit trail | ✓ |
| User management | Users, roles & RBAC | ✓ |
| Licenses | Per-fabric licensing & tiers | ✓ |
| Upgrade | Platform upgrade from the UI | ⊙ |
La copertura è indicativa ed evolve con la piattaforma; lo stato definitivo vive nel file dati versionato.