Coverage
What Day2Fabric covers, fabric by fabric
Coverage across Cisco ACI and NX-OS, plus the platform management layer. Generated from versioned data, so it stays honest as the platform evolves.
Data version: 1.7 — 2026-07-22 coverage · NX-OS pending hardware validation
available partial roadmap n/a
No capability matches this filter.
| Capability | Detail | Status |
|---|---|---|
| Faults | Observe | ✓ |
| Topology | Observe | ✓ |
| Traffic | Observe — live interface traffic | ✓ |
| Endpoint | Observe — find any IP or MAC | ✓ |
| Tenant / VRF / Bridge Domain | Foundation — read views | ✓ |
| AP + EPG | Application — read views | ✓ |
| Contracts / Policies / L3Out | Policy & external — read views | ✓ |
| Capability | Detail | Status |
|---|---|---|
| Getting Started | Guided first-deploy checklist | ✓ |
| Tenant | Foundation | ✓ |
| VRF | Foundation | ✓ |
| Bridge Domain | Foundation | ✓ |
| AP + EPG | Application | ✓ |
| Contracts | Policy | ✓ |
| Policies | Policy | ✓ |
| L3Out | External & physical | ✓ |
| Interfaces | External & physical | ✓ |
| vPC Domains | External & physical | ✓ |
| Bulk | Operations — CSV / UI / natural language, diff & rollback | ✓ |
| Scheduler | Operations — change windows & notifications | ✓ |
| Capability | Detail | Status |
|---|---|---|
| Capacity Planning | Interface occupancy per leaf & vPC pair | ✓ |
| Application Onboarding | Tenant / EPG / BD / contract wizard | ✓ |
| Capability | Detail | Status |
|---|---|---|
| Faults | Observe — health & environment (PSU, fan, sensors) | ◐ |
| Topology | Observe — CDP / LLDP neighbors | ◐ |
| Traffic | Observe — interface counters | ◐ |
| Endpoint | Observe — MAC / IP lookup | ⊙ |
| Devices / VLANs / VRFs | Read views — inventory, VLANs, VRFs | ◐ |
| Capability | Detail | Status |
|---|---|---|
| Getting Started | Guided checklist | ⊙ |
| Tenant | ACI construct — VRF is the NX-OS equivalent | – |
| VRF | Provisioning | ⊙ |
| Bridge Domain | As VLAN + SVI | ⊙ |
| AP + EPG | ACI construct | – |
| Contracts | As ACLs | ⊙ |
| Policies | Port / interface profiles | ⊙ |
| L3Out | Per-VRF routing (OSPF / BGP) | ⊙ |
| Interfaces | Configuration | ⊙ |
| vPC Domains | Configuration — status monitoring is live | ⊙ |
| Bulk | Operations | ⊙ |
| Scheduler | Operations | ⊙ |
| Capability | Detail | Status |
|---|---|---|
| Capacity Planning | Interface occupancy per device | ⊙ |
| Application Onboarding | ACI-native (tenant / EPG / contract) | – |
| Capability | Detail | Status |
|---|---|---|
| Organization Standards | Org-level policy — network-centric, application-centric or per-site | ✓ |
| Sessions | Active & recent sessions, tied to the audit trail | ✓ |
| User management | Users, roles & RBAC | ✓ |
| Licenses | Per-fabric licensing & tiers | ✓ |
| Upgrade | Platform upgrade from the UI | ⊙ |
Coverage is indicative and evolves with the platform; the definitive state lives in the versioned data file.